
See a TestUFO Animation of FreeSync for a FreeSync demo!
Also, XBOX ONE gaming console now support FreeSync, 120Hz, and 1440p.
Jump to: 240Hz 144Hz Ultrawide 4K Other
Blur Busters participates in the Amazon Associate program, an affiliate system for sites to earn income from links to Amazon.
Blur Busters Approved Monitors
Tuned & certified by Blur Busters to meet our brand new motion clarity standard. Learn More
| Display Model | Size | Resolution | Refresh Rate |
VRR Tech |
Motion Blur Tech |
||
|---|---|---|---|---|---|---|---|
|
24″ IPS |
1920×1080 99% sRGB |
240Hz 1ms IPS |
G-SYNC & FreeSync |
Yes PureXP+ |
||
|
27″ IPS |
1920×1080 99% sRGB |
240Hz 1ms IPS |
G-SYNC & FreeSync |
Yes PureXP+ |
Latest 240 Hz FreeSync Monitors
| Display Model | Size | Resolution | Refresh Rate |
VRR Tech |
Motion Blur Tech |
|---|---|---|---|---|---|
| Acer XF250Q | 24.5″ TN | 1920×1080 | 240Hz | FreeSync | • |
| ASUS ROG Strix XG258Q | 24.5″ TN | 1920×1080 | 240Hz | FreeSync | ELMB |
| ASUS ROG Strix XG248Q | 23.8″ TN | 1920×1080 | 240Hz | FreeSync | ELMB |
| BenQ ZOWIE XL2546 | 24.5″ TN | 1920×1080 | 240Hz | FreeSync* | DyAc |
| BenQ ZOWIE XL2540 | 24.5″ TN | 1920×1080 | 240Hz | FreeSync* | DyAc |
| BenQ ZOWIE XL2740 | 27″ TN | 1920×1080 | 240Hz | FreeSync | BENQ |
| CUK Bionic B25GM | 24.5″ TN | 1920×1080 | 240Hz | FreeSync | Blur Reduction |
| Dell Alienware AW2518Hf | 24.5″ TN | 1920×1080 | 240Hz | FreeSync | • |
| LG 27GK750F | 27″ TN | 1920×1080 | 240Hz | FreeSync | LG |
| Monoprice MP Zero-G | 24.5″ TN | 1920×1080 | 240Hz | FreeSync | • |
| Nixeus NX-EDG27240 | 27″ TN | 1920×1080 | 240Hz | FreeSync | • |
| Viewsonic XG2530 | 24.5″ TN | 1920×1080 | 240Hz | FreeSync | • |
*Undocumented FreeSync functions on BenQ monitors if DyAc is turned off.
Latest 144 Hz FreeSync Monitors
| Display Model | Size | Resolution | Refresh Rate |
VRR Tech |
Motion Blur Tech |
|---|---|---|---|---|---|
| Acer ED273A | 27″ VA | 1920×1080 | 144Hz | FreeSync | • |
| Acer KG251Q | 24.5″ TN | 1920×1080 | 144Hz | FreeSync | • |
| Acer KG271A | 27″ TN | 1920×1080 | 144Hz | FreeSync | • |
| Acer XZ321QU | 32″ IPS | 2560×1440 | 144Hz | FreeSync | • |
| Acer XFA240 | 24″ TN | 1920×1080 | 144Hz | FreeSync | • |
| AOC AGON AG241QX | 24″ TN | 2560×1440 | 144Hz | FreeSync | • |
| AOC AGON C24G1 | 24″ VA | 1920×1080 | 144Hz | FreeSync | • |
| AOC AGON C27G1 | 27″ VA | 1920×1080 | 144Hz | FreeSync | • |
| AOC AGON C32G1 | 32″ VA | 1920×1080 | 144Hz | FreeSync | • |
| AOC AGON CQ32G1 | 32″ VA | 2560×1440 | 144Hz | FreeSync | • |
| AOC G2590FX | 24″ TN | 1920×1080 | 144Hz | FreeSync | • |
| AOC G2590PX | 24″ TN | 1920×1080 | 144Hz | FreeSync | • |
| AOC G2790PX | 27″ TN | 1920×1080 | 144Hz | FreeSync | • |
| ASUS ROG Strix XG27VQ | 27″ VA | 1920×1080 | 144Hz | FreeSync | ELMB |
| ASUS VG258Q | 25″ TN | 1920×1080 | 144Hz | FreeSync | • |
| ASUS VG278Q | 27″ TN | 1920×1080 | 144Hz | FreeSync | ELMB |
| BenQ EX3203R | 32″ VA | 2560×1440 | 144Hz | FreeSync2 | BENQ Blur Reduction |
| Insignia NS-PMG278 | 27″ TN | 2560×1440 | 144Hz | FreeSync | • |
| LG 24GM79G | 24″ TN | 1920×1080 | 144Hz | FreeSync | LG Blur Reduction |
| LG 34GK950F-B | 34″ IPS | 3440×1440 | 144Hz | FreeSync2 | LG Blur Reduction |
| Monoprice MP27 Zero-G | 27″ TN | 2560×1440 | 144Hz | FreeSync | • |
| MSI Optix G24C | 24″ VA | 1920×1080 | 144Hz | FreeSync | • |
| MSI Optix G27C2 | 27″ VA | 1920×1080 | 144Hz | FreeSync | • |
| MSI Optix MAG24C | 24″ VA | 1920×1080 | 144Hz | FreeSync | • |
| MSI Optix MPG27C | 27″ VA | 1920×1080 | 144Hz | FreeSync | • |
| MSI Optix MPG27CQ | 27″ VA | 2560×1440 | 144Hz | FreeSync | • |
| Nixeus NX-EDG27 | 27″ IPS | 2560×1440 | 144Hz | FreeSync | • |
| Pixio PX245c | 24″ IPS | 1920×1080 | 144Hz | FreeSync | • |
| Pixio PX276 | 27″ TN | 2560×1440 | 144Hz | FreeSync | • |
| Samsung C27HG70 | 27″ VA | 2560×1440 | 144Hz | FreeSync2 | Samsung |
| Samsung C32HG70 | 32″ VA | 2560×1440 | 144Hz | FreeSync2 | Samsung |
| Samsung C49HG90 | 49″ VA | 3840×1080 | 144Hz | FreeSync2 | Samsung |
| Viewsonic VX2758 | 27″ VA | 1920×1080 | 144Hz | FreeSync | • |
| Viewsonic VX3258 | 31.5″ VA | 2560×1440 | 144Hz | FreeSync | • |
| Viewsonic XG3202-C | 31.5″ VA | 1920×1080 | 144Hz | FreeSync | • |
| VIOTEK GN27C | 27″ VA | 1920×1080 | 144Hz | FreeSync | • |
Ultra-Wide FreeSync Monitors With 21:9 Aspect Ratio
| Display Model | Size | Resolution | Refresh Rate |
VRR Tech |
Motion Blur Tech |
|---|---|---|---|---|---|
| AOC AGON AG352QCX | 35″ VA | 2560×1080 | 200Hz | FreeSync | • |
| AOC C3583FQ | 35″ VA | 2560×1080 | 160Hz | FreeSync | • |
| Acer XZ350CU | 35″ VA | 2560×1080 | 144Hz | FreeSync | • |
| LG 34GK950F-B | 34″ IPS | 3440×1440 | 144Hz | FreeSync2 | LG Blur Reduction |
| LG 34UC79G | 34″ IPS | 2560×1080 | 144Hz | FreeSync | LG Blur Reduction |
| Samsung C49HG90 | 49″ VA | 3840×1080 | 144Hz | FreeSync2 | Samsung |
| Microboard M340CLZ | 34″ VA | 3440×1440 | 100Hz | FreeSync | • |
| Samsung C34F791 | 34″ VA | 3440×1440 | 100Hz | FreeSync | • |
| Acer Predator XR341CK | 34″ IPS | 3440×1440 | 75Hz | FreeSync | • |
| Acer XR342CK | 34″ IPS | 3440×1440 | 75Hz | FreeSync | • |
| Acer XR382CQK | 38″ IPS | 3840×1600 | 75Hz | FreeSync | • |
| LG 29UM68-P | 29″ IPS | 2560×1080 | 75Hz | FreeSync | • |
| LG 34UC98 | 34″ IPS | 3440×1440 | 75Hz | FreeSync | • |
| LG 34UM67 | 34″ IPS | 2560×1080 | 75Hz | FreeSync | • |
| LG 34UM68-P | 34″ IPS | 2560×1080 | 75Hz | FreeSync | • |
| LG 38UC99-W | 38″ IPS | 3840×1600 | 75Hz | FreeSync | • |
| LG 38WK95 | 38″ IPS | 3840×1600 | 75Hz | FreeSync | • |
| HP EliteDisplay S340C | 34″ VA | 3440×1440 | 60Hz | FreeSync | • |
| HP ENVY 34 | 34″ IPS | 3440×1440 | 60Hz | FreeSync | • |
4K FreeSync Monitors With 3840×2160 Resolution
| Display Model | Size | Resolution | Refresh Rate |
VRR Tech |
Motion Blur Tech |
|---|---|---|---|---|---|
| Acer CB281HK | 28″ TN | 3840×2160 | 60Hz | FreeSync | • |
| Acer ET322QK | 32″ IPS | 3840×2160 | 60Hz | FreeSync | • |
| Acer H277HK | 27″ TN | 3840×2160 | 60Hz | FreeSync | • |
| Acer VG270K | 27″ A-H VA | 3840×2160 | 60Hz | FreeSync | • |
| AOC U2879VF | 28″ TN | 3840×2160 | 60Hz | FreeSync | • |
| ASUS MG24UQ | 24″ IPS | 3840×2160 | 60Hz | FreeSync | • |
| ASUS MG28UQ | 28″ TN | 3840×2160 | 60Hz | FreeSync | • |
| BenQ EL2870U | 28″ TN | 3840×2160 | 60Hz | FreeSync | • |
| BenQ PD2700U | 27″ IPS | 3840×2160 | 60Hz | FreeSync | • |
| LG 24UD58-B | 24″ IPS | 3840×2160 | 60Hz | FreeSync | • |
| LG 27BK85U | 27″ IPS | 3840×2160 | 60Hz | FreeSync | • |
| LG 27UD58-B | 27″ IPS | 3840×2160 | 60Hz | FreeSync | • |
| LG 27UD68-W | 27″ IPS | 3840×2160 | 60Hz | FreeSync | • |
| LG 27UD68P | 27″ IPS | 3840×2160 | 60Hz | FreeSync | • |
| LG 27UD88-W | 27″ IPS | 3840×2160 | 60Hz | FreeSync | • |
| LG 27UK600 | 27″ IPS | 3840×2160 | 60Hz | FreeSync | • |
| Samsung U24E590D | 24″ PLS | 3840×2160 | 60Hz | FreeSync | • |
| Samsung U24E850R | 24″ PLS | 3840×2160 | 60Hz | FreeSync | • |
| Samsung U28E590D | 28″ TN | 3840×2160 | 60Hz | FreeSync | • |
| Samsung U28E850R | 28″ TN | 3840×2160 | 60Hz | FreeSync | • |
| ViewSonic XG2700-4K | 27″ IPS | 3840×2160 | 60Hz | FreeSync | • |
Earlier FreeSync Monitors 144 Hz+
| Display Model | Size | Resolution | Refresh Rate |
VRR Tech |
Motion Blur Tech |
|---|---|---|---|---|---|
| AOC AGON AG251FZ | 24.5″ TN | 1920×1080 | 240Hz | FreeSync | • |
| AOC AGON AG352QCX | 35″ VA | 2560×1080 | 200Hz | FreeSync | • |
| ASUS ROG PG248Q | 24.5″ TN | 1920×1080 | 180Hz | FreeSync | ULMB |
| AOC C3583FQ | 35″ VA | 2560×1080 | 160Hz | FreeSync | • |
| Dell S2719DGF | 27″ TN | 2560×1440 | 155Hz | FreeSync | ULMB |
| Hansung ULTRON 3267 | 32″ VA | 1920×1080 | 144Hz | FreeSync | • |
| VIOTEK GN32C | 32″ VA | 1920×1080 | 144Hz | FreeSync | • |
| Samsung C27FG70 | 24″ VA | 1920×1080 | 144Hz | FreeSync | Samsung |
| Samsung C27FG73 | 24″ VA | 1920×1080 | 144Hz | FreeSync | Samsung |
| CrossLCD 320F | 32″ VA | 1920×1080 | 144Hz | FreeSync | • |
| Alphascan AGON 322FCX | 32″ VA | 1920×1080 | 144Hz | FreeSync | • |
| LG 34UC79G | 34″ IPS | 2560×1080 | 144Hz | FreeSync | LG Blur Reduction |
| Samsung C24FG70 | 24″ VA | 1920×1080 | 144Hz | FreeSync | Samsung |
| Samsung C24FG73 | 24″ VA | 1920×1080 | 144Hz | FreeSync | Samsung |
| Pixio PX277 | 27″ IPS | 2560×1440 | 144Hz | FreeSync | • |
| AOC Agon AG271QX | 27″ TN | 2560×1440 | 144Hz | FreeSync | • |
| Lenovo Y27f | 27″ VA | 1920×1080 | 144Hz | FreeSync | • |
| Acer XF240H | 24″ TN | 1920×1080 | 144Hz | FreeSync | • |
| ASUS MG248Q | 24″ TN | 1920×1080 | 144Hz | FreeSync | • |
| EIZO FORIS FS2735 | 27″ IPS | 2560×1440 | 144Hz | FreeSync | EIZO Blur Reduction |
| Viewsonic XG2401 | 24″ TN | 1920×1080 | 144Hz | FreeSync | • |
| Viewsonic XG2701 | 27″ TN | 1920×1080 | 144Hz | FreeSync | • |
| Viewsonic XG2702 | 27″ TN | 1920×1080 | 144Hz | FreeSync | • |
| Iiyama GB2788HS-B1 | 27″ TN | 1920×1080 | 144Hz | FreeSync | • |
| Nixeus NX-VUE24 | 24″ TN | 1920×1080 | 144Hz | FreeSync | • |
| Acer XZ350CU | 35″ VA | 2560×1080 | 144Hz | FreeSync | • |
| Acer XF270HU | 27″ IPS | 2560×1440 | 144Hz | FreeSync | • |
| AOC G2770PF | 27″ TN | 1920×1080 | 144Hz | FreeSync | • |
| Acer XF270H | 27″ TN | 1920×1080 | 144Hz | FreeSync | • |
| AOC G2460PF | 24″ TN | 1920×1080 | 144Hz | FreeSync | • |
| ASUS MG278Q | 27″ TN | 2560×1440 | 144Hz | FreeSync | • |
| Azza MTAZ-24-FS | 24″ TN | 1920×1080 | 144Hz | FreeSync | • |
| ASUS MG279Q | 27″ IPS | 2560×1440 | 144Hz | FreeSync | • |
| Acer Predator XG270HU | 27″ TN | 2560×1440 | 144Hz | FreeSync | • |
| BenQ XL2730Z | 27″ TN | 2560×1440 | 144Hz | FreeSync | BENQ Blur Reduction |
| Iiyama Prolite GB2488HSU-B1 | 24″ TN | 1920×1080 | 144Hz | FreeSync | • |
| AOC AGON AG322QCX | 32″ VA | 2560×1440 | 144Hz | FreeSync | • |
| Microboard M340CLZ | 34″ VA | 3440×1440 | 100Hz | FreeSync | • |
Supported GPU Required
For best FreeSync quality, you need a supported AMD graphics card to enable FreeSync.
Also, newer NVIDIA GPUs (Pascal or newer) have a “G-SYNC Compatible” mode that now supports FreeSync monitors that have a DisplayPort output.
Other Monitors
For a larger general list of other “Better Than 60Hz” monitors, see Official List of Best Gaming Monitors. as well as List of G-SYNC Monitors.
Additions & Questions?
Missing monitors? Errors? Please email us!
Questions? Come post in the Blur Busters Forums!

