These NVIDIA graphics cards support G-SYNC monitors. To learn more about GSYNC, check out G-SYNC 101.
Latest NVIDIA GPUs
Swipe Left
GPU | Architecture | G-SYNC Support | FreeSync Compatible |
---|---|---|---|
GeForce RTX 3090 | Ampere | Yes | Yes |
GeForce RTX 3080 | Ampere | Yes | Yes |
GeForce RTX 3070 | Ampere | Yes | Yes |
GeForce RTX 3060 Ti | Ampere | Yes | Yes |
GeForce Titan RTX | Turing | Yes | Yes |
GeForce RTX 2080 Ti | Turing | Yes | Yes |
GeForce RTX 2080 | Turing | Yes | Yes |
GeForce RTX 2070 | Turing | Yes | Yes |
GeForce RTX 2060 | Turing | Yes | Yes |
The latest NVIDIA GPUs are now compatible with FreeSync monitors via “G-SYNC Compatible” mode.
Older NVIDIA GPUs
Swipe Left
GPU | Architecture | G-SYNC Support | FreeSync Compatible |
---|---|---|---|
GeForce GTX TITAN X Series | Pascal | Yes | Yes |
GeForce GTX 1080 Ti | Pascal | Yes | Yes |
GeForce GTX 1080 | Pascal | Yes | Yes |
GeForce GTX 1070 Series | Pascal | Yes | Yes |
GeForce GTX 1060 Series | Pascal | Yes | Yes |
GeForce GTX 1050 Series | Pascal | Yes | Yes |
GeForce GTX TITAN Series | Maxwell | Yes | No |
GeForce GTX 980 Series | Maxwell | Yes | No |
GeForce GTX 970 Series | Maxwell | Yes | No |
GeForce GTX 960 Series | Maxwell | Yes | No |
GeForce GTX 950 Series | Maxwell | Yes | No |
GeForce GTX 780 Series | Kepler | Yes | No |
GeForce GTX 770 Series | Kepler | Yes | No |
GeForce GTX 760 Series | Kepler | Yes | No |
GeForce GTX 750 Series | Kepler | Yes | No |
GeForce GTX 690 Series | Kepler | Yes | No |
GeForce GTX 680 Series | Kepler | Yes | No |
GeForce GTX 670 Series | Kepler | Yes | No |
GeForce GTX 660 Series | Kepler | Yes | No |
GeForce GTX 650 Series | Kepler | Yes | No |
This chart of NVIDIA graphics chips is based on NVIDIA’s Supported GPUs list and Wikipedia.